get
https://sandbox-api-gtw.softpoint.io/api/locations//transactions
GET All Transactions
Retrieve a list of transactions.
The API uses the payments and transactions tables to construct its payload.
A SALE can only have status:
- Approved
- Declined
A REFUND can only have status:
- Refunded
- Declined
Status mapping:
- If transaction type =
SALEand status =1→Approved - If transaction type =
SALEand status =2→Declined - If transaction type =
REFUNDand status =1→Refunded - If transaction type =
REFUNDand status =2→Declined
Note: Transactions with
transactions.status = 0(Processing/Pending transactions) are not returned.
Parameters
| Parameter | Required | Type | Description |
|---|---|---|---|
datetime_start | no | date or datetime string | Format: YYYY-MM-DD or datetime string |
datetime_end | no | date or datetime string | Format: YYYY-MM-DD or datetime string |
global_on_id | no | integer | Global ON identifier |
user_id | no | integer | User identifier |
status | no | enum | Filters the results by the status of the transactions. Allowed values: approved, refunded, declined |
transaction_status | no | integer | Transaction status filter. 1 = APPROVED 2 = DECLINED 3 = PENDING_REVIEW 4 = CAPTURED 5 = REJECTED 6 = REFUNDED 7 = PARTIALLY_REFUNDED 8 = VOIDED 9 = REVERSED 10 = CANCELED 11 = PENDING |
page | no | integer | Page number to retrieve |
corporate_id | no* | integer | *Required if location_id is not present. Should not be sent if location_id is present. |
location_id | no* | integer | *Required if corporate_id is not present. Should not be sent if corporate_id is present. |

