post
https://sandbox-api.softpoint.io/interface//locations/
Update a Location
The Update a Location API allows developers to update location entries.
Upon successful update of a new location entry, the API will return a response with the updated location's unique identifier and other relevant information.
Parameters
Query Parameters
| Parameter | Required/Optional | Type | Description |
|---|---|---|---|
| user_id | Required | number | Current User Id |
* Bold Parameters are required fields
Body Parameters
| Parameter | Required/Optional | Type | Description/ Label Of Form |
|---|---|---|---|
| legal_business_name | Required | string(64) | Legal Business Name |
| name | Required | string(64) | Store Name |
| status | Optional | string | '1', 'Active', 'Active' - DEFAULT '2', 'Inactive', 'Inactive' '3', 'Cancelled', 'Cancelled' '4', 'Closed', 'Closed' '5', 'Boarding', 'Boarding or Pending Installation' |
| phone | Required | number | Phone |
| city | Required | string | city |
| global_state_id | Required | number | State (API below) |
| global_country_id | Required | number | Country (API below) |
| zip | Required | string | ZIP Code |
| website | Optional | string | Website |
| Required | string | ||
| eod_time | Optional | time | By default ‘11:00:00’ pass (batch out time local to the location in UTC time) |
| logo | Optional | string | Product thumbnail (customer receipt) |
| location_id_external | Optional | string | External Location ID (this ID in Iris CRM) |
| Primary_contact_first_name | Optional | string | Primary Contact First Name |
| Primary_contact_last_name | Optional | string | Primary Contact Last Name |
| Primary_contact_email | Optional | string | Primary Contact Email. Someone who has connection to the location |
| Owner_first_name | Required | string(45) | Owner first name |
| Owner_last_name | Required | string(45) | Owner last name |
| Owner_email | Required | string(150) | Owner email. |
| address | Required | string(255) | Address |
| pos | Optional | number | pos |
| manufacture | Optional | number | manufacture |
| tax_rate | Optional | number | tax rate for the location in hundreds E.G. 100=1.00% |
| corporate_id | Optional | number | primary id of categories table, requieres sent the corporate_id |
| corporate_category_id | Optional | number | primary id of corporates_categories table, requieres sent the corporate_id |
| eod_time | Optional | string | EOD time for the location, this has to be in the following format: "00:00:00" |
* Bold Parameters are required fields
